[RETURN TO MATCH RESULTS]

*****All 60-Shot Air Pistol Scores For Rich Sheya*****
Score Cl Cat Event
485  09/21/2018 | September 2018 PTO at the University of Utah
483 B S2  01/12/2018 | Utah State Junior Olympic Championships and...
501 B S2  12/08/2017 | December PTO at the University of Utah
505 B S2  10/13/2017 | October PTO at the University of Utah
516 B S2  09/15/2017 | September PTO at the University of Utah
511 B S2  02/03/2017 | February PTO at the University of Utah
506 B S2  01/06/2017 | January PTO at the University of Utah
504 B S2  12/02/2016 | December PTO at the University of Utah
501 B S2  11/04/2016 | November PTO at the University of Utah
500 B S2  10/14/2016 | October PTO at the University of Utah
522 B S2  09/23/2016 | September PTO at the University of Utah
526 B S2  08/05/2016 | August PTO at the University of Utah
510 B S2  06/03/2016 | June PTO
517 B S2  05/06/2016 | May PTO
521 B S2  04/08/2016 | April PTO
500 B S2  03/04/2016 | March PTO
521 B S2  02/05/2016 | February PTO
511 B S2  01/08/2016 | January 2016 PTO
525 B S2  12/04/2015 | December PTO
531 B S2  11/06/2015 | November PTO
520 B S2  10/02/2015 | October PTO
529 B S2  09/04/2015 | September PTO
513 B S2  08/07/2015 | August PTO
511 B S2  08/07/2015 | August PTO
519 B S2  06/05/2015 | June PTO
520 B S2  05/01/2015 | May PTO
502 B S2  04/03/2015 | April PTO
514 B S2  03/06/2015 | March PTO
519 B S2  02/06/2015 | February PTO
537 B S2  01/09/2015 | January PTO
521 B S2  12/19/2014 | December PTO
530 B S2  10/31/2014 | October/November PTO
532 B S2  09/26/2014 | September PTO
530 B S2  08/01/2014 | August PTO
523 B S2  07/11/2014 | July PTO
529 B S2  04/04/2014 | April PTO
526 B S2  03/07/2014 | March PTO
524 B S2  01/10/2014 | January Pistol and Rifle PTO
527 B S2  11/01/2013 | November Pistol and Rifle PTO
528 B S2  09/27/2013 | September Pistol and Rifle PTO
526 B S2  05/03/2013 | May Pistol and Rifle PTO
525 B S2  04/05/2013 | April Pistol and Rifle PTO
521 B S2  03/08/2013 | March Pistol and Rifle PTO
520 B S2  02/08/2013 | February Pistol and Rifle PTO
532 B S2  01/04/2013 | January Pistol and Rifle PTO
524 A S2  12/07/2012 | December Pistol and Rifle PTO
520 A S2  11/09/2012 | November Pistol and Rifle PTO
532 A S2  10/19/2012 | October Pistol and Rifle PTO
530 1 S2  09/28/2012 | September Pistol and Rifle PTO
524 B S2  03/02/2012 | State Championship
537 B S2  12/09/2011 | December Pistol and Rifle PTO
532 B S2  07/15/2011 | July PTO
521 B S2  06/03/2011 | 2011 Southwest Regional Rifle and Pistol...
537 A S2  05/06/2011 | MAY PTO
510 B S2  03/04/2011 | March PTO
519 C S2  01/07/2011 | January PTO
521 B S2  12/10/2010 | December PTO
519 C S2  11/05/2010 | November PTO
522 C S2  09/24/2010 | September PTO
514 C S2  08/13/2010 | August PTO
509 C S2  07/16/2010 | July PTO
529 C S2  06/01/2010 | June PTO
506 C S2  04/30/2010 | April/May PTO
499 A S2  03/07/2010 | International State Championship
504 SS Civ  02/05/2010 | Open Sectional
513 A O  01/08/2010 | January PTO
506 A O  12/11/2009 | December PTO
523 A O  11/06/2009 | PTO
507 A O  09/25/2009 | September PTO
520 B S2  08/14/2009 | PTO
524 A O  07/17/2009 | July PTO
515 A O  06/05/2009 | Northwest Pistol Regional
536 A O  05/01/2009 | PTO
524 A O  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
519 A O  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
550 A O  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
537 B O  11/01/2008 | Utah November Rifle and Pistol PTO Event # 3787
526  09/26/2008 | September Utah PTO Event # 3666
516  07/19/2008 | July Utah PTO Event # 3665
522  06/07/2008 | June Utah PTO Event # 3664
519  02/28/2008 | Utah State International Championship Event #...
521  01/05/2008 | January Utah PTO and State Junior Olympics...
529  11/02/2007 | November Utah Rifle and Pistol PTO Event # 3213
538  09/28/2007 | Utah September PTO
533  06/01/2007 | 2007 Southwest Regional Rifle and Pistol...
523  05/04/2007 | May 2007 Utah PTO Event # 3017
512 B O  12/01/2006 | PTO
520 B O  11/03/2006 | PTO
514 B O  09/29/2006 | PTO
508 1 S1  08/18/2006 | Pistol PTO
521 C S1  06/02/2006 | Southwest Regional Championship
510 C S1  03/03/2006 | International State Championship
517 C O  01/06/2006 | PTO
533 C S1  12/02/2005 | International Pistol PTO
533 C O  09/23/2005 | International Pistol PTO
535 C S1  08/19/2005 | PTO
533 C S1  07/15/2005 | PTO
523 C S1  06/03/2005 | Southwest Regional International Pistol PTO
535 C  03/04/2005 | PTO and International State Championship
464 1 S1  01/07/2005 | International Pistol PTO
437 1 S1  12/03/2004 | International Pistol PTO
533 C S1  07/15/2004 | PTO

*****All Air Pistol Finals Scores For Rich Sheya*****
Score Cl Cat Event
91.7 C S2  07/16/2010 | July PTO

*****All Standard Pistol Scores For Rich Sheya*****
Score Cl Cat Event
456 S2  01/12/2018 | Utah State Junior Olympic Championships and...
470 D S2  04/08/2016 | April PTO

*****All Center Fire Pistol Scores For Rich Sheya*****
Score Cl Cat Event
387 D S2  04/08/2016 | April PTO
386 D S2  09/04/2015 | September PTO

*****All Rapid Fire Pistol Scores For Rich Sheya*****
Score Cl Cat Event
333 D S2  04/08/2016 | April PTO

*****All 60-Shot Air Rifle Scores For Rich Sheya*****
Score Cl Cat Event
491 C S2  01/08/2016 | January 2016 PTO
495 C S2  12/04/2015 | December PTO
478 C S2  11/06/2015 | November PTO
490 C S2  06/05/2015 | June PTO
485 C S2  05/01/2015 | May PTO
489 C S2  04/03/2015 | April PTO
498 C S2  03/06/2015 | March PTO
502 C S2  02/06/2015 | February PTO
496 C S2  12/19/2014 | December PTO
499 C S2  10/31/2014 | October/November PTO
497 C S2  09/26/2014 | September PTO
508 C S2  08/01/2014 | August PTO
493 C S2  07/11/2014 | July PTO
497 C S2  05/09/2014 | May PTO
488 C S2  04/04/2014 | April PTO
485 C S2  03/07/2014 | March PTO
511 C S2  01/10/2014 | January Pistol and Rifle PTO
504 C S2  11/01/2013 | November Pistol and Rifle PTO
493 C S2  09/27/2013 | September Pistol and Rifle PTO
484 C S2  05/03/2013 | May Pistol and Rifle PTO
503 C S2  04/05/2013 | April Pistol and Rifle PTO
509 C S2  03/08/2013 | March Pistol and Rifle PTO
492 C S2  02/08/2013 | February Pistol and Rifle PTO
505 C S2  01/04/2013 | January Pistol and Rifle PTO
490 B S2  12/07/2012 | December Pistol and Rifle PTO
490 C S2  12/07/2012 | December Pistol and Rifle PTO
509 B S2  11/09/2012 | November Pistol and Rifle PTO
500 B S2  10/19/2012 | October Pistol and Rifle PTO
490 B S2  09/28/2012 | September Pistol and Rifle PTO
515 B S2  03/02/2012 | State Championship
516 B S2  12/09/2011 | December Pistol and Rifle PTO
527 1 S2  07/15/2011 | July PTO
506 1 S2  06/03/2011 | 2011 Southwest Regional Rifle and Pistol...
509 C S2  05/06/2011 | MAY PTO
535 B S2  03/04/2011 | March PTO
457 D S2  01/07/2011 | January PTO
425 D S2  12/10/2010 | December PTO
490 D S2  11/05/2010 | November PTO
464 D S2  09/24/2010 | September PTO
450 D S2  08/13/2010 | August PTO
452 D S2  07/16/2010 | July PTO
458 D S2  06/01/2010 | June PTO
461 D S2  04/30/2010 | April/May PTO
393 A S2  03/07/2010 | International State Championship
395 A O  01/08/2010 | January PTO