[RETURN TO MATCH RESULTS]

*****All 60-Shot Air Pistol Scores For Hyrum Davis*****
Score Cl Cat Event
522  12/09/2022 | 2022 December PTO
524  04/08/2022 | 2022 April PTO
534  02/25/2022 | February 2022 Monthly PTO and 2022 Utah Junior...
510  01/10/2020 | January PTO at the University of Utah
515  10/19/2018 | October 2018 PTO at the University of Utah
507 B  02/02/2018 | February PTO at the University of Utah
528 B O  09/15/2017 | September PTO at the University of Utah
528 A O  09/15/2017 | September PTO at the University of Utah
527 B O  06/03/2016 | June PTO
515 B O  04/08/2016 | April PTO
536 B O  12/04/2015 | December PTO
521 B O  11/06/2015 | November PTO
498 B O  06/05/2009 | Northwest Pistol Regional
528 B O  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
527 C O  09/24/2004 | International Pistol PTO
513 C  06/06/2003 | Southwest Regional International Pistol...

*****All Standard Pistol Scores For Hyrum Davis*****
Score Cl Cat Event
527  01/21/2022 | January 2022 Monthly PTO
495  12/10/2021 | December 2021 Monthly PTO
503  10/22/2021 | October 2021 Monthly PTO
510  02/28/2020 | March PTO at the University of Utah
521  01/10/2020 | January PTO at the University of Utah
507  11/01/2019 | November PTO at the University Of Utah
508  08/09/2019 | August 2019 PTO at the University of Utah
492  09/21/2018 | September 2018 PTO at the University of Utah
509 B O  11/04/2016 | November PTO at the University of Utah
500 C O  06/03/2016 | June PTO
519 C O  04/08/2016 | April PTO
535 B O  03/04/2016 | March PTO
504 B O  12/04/2015 | December PTO
513 C O  11/06/2015 | November PTO
519 B O  09/04/2015 | September PTO
508 C O  08/07/2015 | August PTO
508 C O  08/07/2015 | August PTO
477 C O  01/07/2011 | January PTO
488 C O  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
516 C O  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
495  01/05/2008 | January Utah PTO and State Junior Olympics...
494  11/30/2007 | December Utah Rifle and Pistol PTO Event # 3661
510 D O  12/01/2006 | PTO
513 C O  11/03/2006 | PTO
505 D O  07/14/2006 | PTO
505 D O  06/02/2006 | Southwest Regional Championship
506 D O  05/05/2006 | PTO
465 D  03/03/2006 | International State Championship
522 D O  01/06/2006 | PTO
520 D O  12/02/2005 | International Pistol PTO
503 D O  09/23/2005 | International Pistol PTO
493 D S2  06/03/2005 | Southwest Regional International Pistol PTO
484 E O  09/24/2004 | International Pistol PTO
491 B  03/05/2004 | PTO and International State Championship

*****All Free Pistol Scores For Hyrum Davis*****
Score Cl Cat Event
464 B O  12/02/2016 | December PTO at the University of Utah
497 B O  11/04/2016 | November PTO at the University of Utah
469 B O  09/23/2016 | September PTO at the University of Utah
503 B O  06/03/2016 | June PTO
495 C O  11/06/2015 | November PTO
492 C O  09/04/2015 | September PTO
491 C O  08/07/2015 | August PTO
491 C O  08/07/2015 | August PTO
414 C O  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
458  01/05/2008 | January Utah PTO and State Junior Olympics...
443  11/30/2007 | December Utah Rifle and Pistol PTO Event # 3661
470  11/02/2007 | November Utah Rifle and Pistol PTO Event # 3213
440  05/04/2007 | May 2007 Utah PTO Event # 3017
480 C O  12/01/2006 | PTO
471 C O  11/03/2006 | PTO
459 1 O  08/18/2006 | Pistol PTO
447 C O  06/02/2006 | Southwest Regional Championship
445 C O  05/05/2006 | PTO
440 C  03/03/2006 | International State Championship
460 C O  12/02/2005 | International Pistol PTO
478 B O  09/23/2005 | International Pistol PTO
476 B S2  06/03/2005 | Southwest Regional International Pistol PTO
458 B O  05/06/2005 | Pistol PTO
416 B  03/05/2004 | PTO and International State Championship

*****All Center Fire Pistol Scores For Hyrum Davis*****
Score Cl Cat Event
464  03/15/2024 | 2024 March PTO at the University of Utah
552  04/08/2022 | 2022 April PTO
533  01/21/2022 | January 2022 Monthly PTO
542  12/10/2021 | December 2021 Monthly PTO
535  10/22/2021 | October 2021 Monthly PTO
496  02/28/2020 | March PTO at the University of Utah
494  01/10/2020 | January PTO at the University of Utah
470  11/01/2019 | November PTO at the University Of Utah
514  08/09/2019 | August 2019 PTO at the University of Utah
441  10/19/2018 | October 2018 PTO at the University of Utah
503  09/21/2018 | September 2018 PTO at the University of Utah
0  11/03/2017 | November PTO at the University of Utah
523 O  11/03/2017 | November PTO at the University of Utah
548 A O  11/04/2016 | November PTO at the University of Utah
506 C O  04/08/2016 | April PTO
512 B O  01/08/2016 | January 2016 PTO
536 C O  12/04/2015 | December PTO
434 1  06/03/2011 | 2011 Southwest Regional Rifle and Pistol...
530 B O  11/03/2006 | PTO
494 B O  09/29/2006 | PTO
522 B O  05/05/2006 | PTO
511 C O  12/02/2005 | International Pistol PTO
516 B O  09/23/2005 | International Pistol PTO

*****All J/W Sport Pistol Scores For Hyrum Davis*****
Score Cl Cat Event
516  05/04/2007 | May 2007 Utah PTO Event # 3017

*****All Rapid Fire Pistol Scores For Hyrum Davis*****
Score Cl Cat Event
447  11/01/2019 | November PTO at the University Of Utah
436  08/09/2019 | August 2019 PTO at the University of Utah
466  05/03/2019 | May 2019 PTO at the University of Utah
468  10/19/2018 | October 2018 PTO at the University of Utah
445  09/21/2018 | September 2018 PTO at the University of Utah
448  05/04/2018 | May PTO at the University of Utah
430 O  11/03/2017 | November PTO at the University of Utah
493 B O  11/04/2016 | November PTO at the University of Utah
491 B O  06/03/2016 | June PTO
457 D O  04/08/2016 | April PTO
491 C O  03/04/2016 | March PTO
463 C O  01/08/2016 | January 2016 PTO
469 D O  12/04/2015 | December PTO
456 D O  11/06/2015 | November PTO
449 D O  09/04/2015 | September PTO
464 D O  08/07/2015 | August PTO
464 C O  08/07/2015 | August PTO
377 C O  01/07/2011 | January PTO
375 D O  12/10/2010 | December PTO
512 C S1  06/01/2010 | June PTO
464 D O  05/01/2009 | PTO
455 D O  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
502 D O  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
484 D O  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
474  09/26/2008 | September Utah PTO Event # 3666
394  01/05/2008 | January Utah PTO and State Junior Olympics...
398  11/30/2007 | December Utah Rifle and Pistol PTO Event # 3661
425  11/02/2007 | November Utah Rifle and Pistol PTO Event # 3213
481  05/04/2007 | May 2007 Utah PTO Event # 3017
434 E O  12/01/2006 | PTO
466 E O  11/03/2006 | PTO
486 1 O  08/18/2006 | Pistol PTO
473 D O  07/14/2006 | PTO
436 D O  06/02/2006 | Southwest Regional Championship
457 C O  05/05/2006 | PTO
478 1 O  01/06/2006 | PTO
385 C O  12/02/2005 | International Pistol PTO