*****All 60-Shot Air Pistol Scores For Lindsay Daniels*****
Score Cl Cat Event
542 C CW  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
550 C CW  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
530 C CW  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
503 B CW  11/01/2008 | Utah November Rifle and Pistol PTO Event # 3787
507  09/26/2008 | September Utah PTO Event # 3666
490  01/05/2008 | January Utah PTO and State Junior Olympics...
501  11/30/2007 | December Utah Rifle and Pistol PTO Event # 3661
456  11/02/2007 | November Utah Rifle and Pistol PTO Event # 3213

*****All 40-Shot Air Pistol Scores For Lindsay Daniels*****
Score Cl Cat Event
365 E CW  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
366 E CW  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
354  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
345 E CW  11/01/2008 | Utah November Rifle and Pistol PTO Event # 3787
342  09/26/2008 | September Utah PTO Event # 3666
317  01/05/2008 | January Utah PTO and State Junior Olympics...
341  11/30/2007 | December Utah Rifle and Pistol PTO Event # 3661
298  11/02/2007 | November Utah Rifle and Pistol PTO Event # 3213

*****All Standard Pistol Scores For Lindsay Daniels*****
Score Cl Cat Event
497 D CW  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
503 D CW  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
499  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
502  11/01/2008 | Utah November Rifle and Pistol PTO Event # 3787
486  09/26/2008 | September Utah PTO Event # 3666
479  02/28/2008 | Utah State International Championship Event #...
475  01/05/2008 | January Utah PTO and State Junior Olympics...
472  11/30/2007 | December Utah Rifle and Pistol PTO Event # 3661

*****All Free Pistol Scores For Lindsay Daniels*****
Score Cl Cat Event
467 C CW  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
456 C CW  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
455  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
452  11/01/2008 | Utah November Rifle and Pistol PTO Event # 3787
400  01/05/2008 | January Utah PTO and State Junior Olympics...
359  11/02/2007 | November Utah Rifle and Pistol PTO Event # 3213

*****All J/W Sport Pistol Scores For Lindsay Daniels*****
Score Cl Cat Event
535 E CW  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
527 E CW  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
528  11/01/2008 | Utah November Rifle and Pistol PTO Event # 3787
516  09/26/2008 | September Utah PTO Event # 3666
530  02/28/2008 | Utah State International Championship Event #...
482  01/05/2008 | January Utah PTO and State Junior Olympics...
491  11/30/2007 | December Utah Rifle and Pistol PTO Event # 3661
400  11/02/2007 | November Utah Rifle and Pistol PTO Event # 3213