[RETURN TO MATCH RESULTS]

*****All Standard Pistol Scores For Eugene Mishchenko*****
Score Cl Cat Event
519 B O  06/03/2011 | 2011 Southwest Regional Rifle and Pistol...
531 B O  05/06/2011 | MAY PTO
516 B O  03/04/2011 | March PTO
523 B O  01/07/2011 | January PTO
539 B O  12/10/2010 | December PTO
537 D O  11/05/2010 | November PTO
529 D O  09/24/2010 | September PTO
527 D O  08/13/2010 | August PTO
531 D O  07/16/2010 | July PTO
528 D O  06/01/2010 | June PTO
521 D O  04/30/2010 | April/May PTO
517 C O  03/07/2010 | International State Championship
496 MK Civ  02/05/2010 | Open Sectional
515 C O  01/08/2010 | January PTO
527 C O  12/11/2009 | December PTO
520 C O  11/06/2009 | PTO
513 C O  09/25/2009 | September PTO
504 D O  08/14/2009 | PTO
509 D O  07/17/2009 | July PTO
500 C O  06/05/2009 | Northwest Pistol Regional
522 D O  05/01/2009 | PTO
520 D O  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
487 D O  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
499  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
498  11/01/2008 | Utah November Rifle and Pistol PTO Event # 3787
506  09/26/2008 | September Utah PTO Event # 3666
440  06/07/2008 | June Utah PTO Event # 3664
476  05/02/2008 | Utah May PTO Event # 3606
456  01/05/2008 | January Utah PTO and State Junior Olympics...
492  11/30/2007 | December Utah Rifle and Pistol PTO Event # 3661
442  11/02/2007 | November Utah Rifle and Pistol PTO Event # 3213
423  09/28/2007 | Utah September PTO
275 E O  11/03/2006 | PTO
436 1 O  09/29/2006 | PTO
464 C O  12/02/2005 | International Pistol PTO
453 C C  11/04/2005 | International Pistol PTO

*****All Free Pistol Scores For Eugene Mishchenko*****
Score Cl Cat Event
496 B O  05/06/2011 | MAY PTO
458 C O  01/07/2011 | January PTO
478 C O  08/13/2010 | August PTO
465 D O  06/01/2010 | June PTO
479 C O  03/07/2010 | International State Championship
447 D O  12/11/2009 | December PTO
433 D O  11/06/2009 | PTO
457 D O  09/25/2009 | September PTO
418 D O  07/17/2009 | July PTO
449 D O  06/05/2009 | Northwest Pistol Regional
442 D O  05/01/2009 | PTO

*****All Center Fire Pistol Scores For Eugene Mishchenko*****
Score Cl Cat Event
505 C O  01/07/2011 | January PTO
526 D O  04/30/2010 | April/May PTO
509 D O  03/07/2010 | International State Championship
524 D O  11/06/2009 | PTO
487 D O  09/25/2009 | September PTO
501 1 O  08/14/2009 | PTO
502 D O  06/05/2009 | Northwest Pistol Regional
477  01/05/2008 | January Utah PTO and State Junior Olympics...
474  06/01/2007 | 2007 Southwest Regional Rifle and Pistol...

*****All J/W Sport Pistol Scores For Eugene Mishchenko*****
Score Cl Cat Event
466  06/01/2007 | 2007 Southwest Regional Rifle and Pistol...

*****All Rapid Fire Pistol Scores For Eugene Mishchenko*****
Score Cl Cat Event
540 A O  06/03/2011 | 2011 Southwest Regional Rifle and Pistol...
516 C O  05/06/2011 | MAY PTO
521 B O  03/04/2011 | March PTO
521 B O  01/07/2011 | January PTO
516 B O  12/10/2010 | December PTO
525 D O  11/05/2010 | November PTO
533 D O  09/24/2010 | September PTO
518 D O  08/13/2010 | August PTO
488 D O  07/16/2010 | July PTO
519 D O  06/01/2010 | June PTO
504 D O  04/30/2010 | April/May PTO
492 E O  03/07/2010 | International State Championship
503 E O  01/08/2010 | January PTO
490 E O  12/11/2009 | December PTO
511 E O  11/06/2009 | PTO
481 E O  08/14/2009 | PTO
479 E O  07/17/2009 | July PTO
472 E O  06/05/2009 | Northwest Pistol Regional
490 E O  05/01/2009 | PTO
407 E O  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
455 E O  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
492 E O  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
456  11/01/2008 | Utah November Rifle and Pistol PTO Event # 3787
470  09/26/2008 | September Utah PTO Event # 3666
437  06/07/2008 | June Utah PTO Event # 3664
439  05/02/2008 | Utah May PTO Event # 3606
444  01/05/2008 | January Utah PTO and State Junior Olympics...