[RETURN TO MATCH RESULTS]

*****All 60-Shot Air Pistol Scores For Nicholas Zachman*****
Score Cl Cat Event
552  11/02/2007 | Utah November Rifle and Pistol PTO Event # 3787
562 A C  11/03/2006 | Conventional 2700
554 A C  09/29/2006 | Arizona State International Pistol Championship
546 B C  03/03/2006 | August PTO
544 B C  01/06/2006 | September PTO
553 1 C  12/02/2005 | July PTO
544 B C  11/04/2005 | Approved Conventional Pistol 2700
553 B C  09/23/2005 | Conventional Pistol Regional
545 B C  05/06/2005 | International and Conventional Pistol
530 B  03/04/2005 | Collegiate Nationals

*****All Standard Pistol Scores For Nicholas Zachman*****
Score Cl Cat Event
536 C C  11/03/2006 | Conventional 2700
508 C C  09/29/2006 | Arizona State International Pistol Championship
515 D C  03/03/2006 | August PTO
520 D C  01/06/2006 | September PTO
505 D C  12/02/2005 | July PTO
482 D C  09/23/2005 | Conventional Pistol Regional
481 D C  05/06/2005 | International and Conventional Pistol
471 D  03/04/2005 | Collegiate Nationals

*****All Free Pistol Scores For Nicholas Zachman*****
Score Cl Cat Event
491  11/02/2007 | Utah November Rifle and Pistol PTO Event # 3787
514 B C  11/03/2006 | Conventional 2700
498 B C  09/29/2006 | Arizona State International Pistol Championship
476 C C  03/03/2006 | August PTO
517 C C  01/06/2006 | September PTO
479 C C  12/02/2005 | July PTO
480 C C  11/04/2005 | Approved Conventional Pistol 2700
514 C C  09/23/2005 | Conventional Pistol Regional
447 C C  05/06/2005 | International and Conventional Pistol
466 C  03/04/2005 | Collegiate Nationals

*****All Rapid Fire Pistol Scores For Nicholas Zachman*****
Score Cl Cat Event
478 1 C  12/01/2006 | Winter Airgun Championships