[RETURN TO MATCH RESULTS]

*****All 60-Shot Air Pistol Scores For Rich Sheya*****
Score Cl Cat Event
530 A O  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
531 A O  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
548 A S1  11/03/2006 | PTO
553 A S1  09/29/2006 | PTO
540 A S1  05/05/2006 | PTO
544 A S1  03/03/2006 | International State Championship
537 A O  09/23/2005 | International Pistol PTO
536 A O  05/06/2005 | Pistol PTO
523 B  03/04/2005 | PTO and International State Championship
543 B O  08/16/2004 | PTO
529 B O  04/30/2004 | Utah Pistol PTO
526 B  03/05/2004 | PTO and International State Championship
503 1  06/01/2002 | PTO
509 A O  12/07/2001 | PTO

*****All Standard Pistol Scores For Rich Sheya*****
Score Cl Cat Event
487 B S1  07/14/2006 | PTO
485 B S1  06/02/2006 | Southwest Regional Championship
455 A S1  05/05/2006 | PTO

*****All Free Pistol Scores For Rich Sheya*****
Score Cl Cat Event
483 C S2  12/11/2009 | December PTO
480 C S2  11/06/2009 | PTO
475 A S2  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
450  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
499 B S1  11/03/2006 | PTO
475 B S1  09/29/2006 | PTO
486 B S1  07/14/2006 | PTO
449 B S1  06/02/2006 | Southwest Regional Championship
485 B S1  05/05/2006 | PTO
499 B S1  03/03/2006 | International State Championship
481 B S1  01/06/2006 | PTO
496 A O  09/23/2005 | International Pistol PTO
481 B  03/04/2005 | PTO and International State Championship
465 B O  08/16/2004 | PTO

*****All Center Fire Pistol Scores For Rich Sheya*****
Score Cl Cat Event
497 A S1  09/29/2006 | PTO

*****All Rapid Fire Pistol Scores For Rich Sheya*****
Score Cl Cat Event
407 A S1  05/05/2006 | PTO