[RETURN TO MATCH RESULTS]

*****All 60-Shot Air Pistol Scores For Matthew DeLong*****
Score Cl Cat Event
502 B S2  05/05/2006 | November PTO
527 A M1  06/05/1999 | PTO
524 A M1  02/27/1999 | Southwest Regional International Pistol PTO
528 B M1  11/07/1998 | PTO
540 B M1  10/03/1998 | Southwest Regional International Pistol...
536 B M1  08/15/1998 | PTO
531 B M1  07/18/1998 | PTO
537 B M1  06/06/1998 | International Pistol Championship and PTO
528 B M1  05/02/1998 | PTO
523 B M1  03/07/1998 | International Training Match
531 B  01/17/1998 | International Training Match
517 B  12/06/1997 | International Training Match
526 B  11/01/1997 | PTO
511 1  11/01/1997 | PTO
509 1  09/27/1997 | PTO
531 1  07/19/1997 | PTO
519 1  05/17/1997 | Junior Olympic Pistol Championship
533 1  03/15/1997 | International-style Pistol Championship and PTO
499 1  01/18/1997 | International-style Pistol Championship and ...
516 1  11/16/1996 | Pistol Championship and PTO
544 1  08/17/1996 | PTO
536 1  07/20/1996 | PTO
545 1  06/22/1996 | PTO

*****All Standard Pistol Scores For Matthew DeLong*****
Score Cl Cat Event
512 C S2  07/15/2011 | Clinic with Arnie Vitarbo
524 C S2  06/03/2011 | Utah State Junior Olympics
521 C S2  03/04/2011 | December Pistol and Rifle PTO
513 B S2  12/10/2010 | International Rifle & Pistol PTO
523 B S2  11/05/2010 | International Training Match
505 C S2  08/13/2010 | July PTO
494 C S2  07/16/2010 | Conventional 2700
512 C S2  03/07/2010 | Conventional 2700
519 C S2  01/08/2010 | Collegiate Sectional
516 C S2  12/11/2009 | Conventional and International Sectional...
509 C S2  11/06/2009 | Clinic with Arnie Vitarbo (Tenative)
515 C S2  09/25/2009 | West Point Pistol Team
524 C S2  08/14/2009 | Conventional 2700
506 C S2  07/17/2009 | January PTO
525 C S2  06/05/2009 | December PTO
525 C S2  05/01/2009 | Clinic with John Zurek
523 C O  03/06/2009 | December Utah Rifle and Pistol PTO Event # 3661
505  01/05/2008 | Utah State Rifle & Pistol Indoor Championships...
513  11/02/2007 | Utah November Rifle and Pistol PTO Event # 3787
523 B S2  12/01/2006 | Winter Airgun Championships
507 B S2  09/29/2006 | Arizona State International Pistol Championship
521 1 S2  08/18/2006 | Utah State Conventional Outdoor Championship
509 B S2  07/14/2006 | Conventional 2700
513 C S2  03/03/2006 | August PTO
522 B S2  01/06/2006 | September PTO
511 B S2  09/23/2005 | Conventional Pistol Regional
518 B S1  08/19/2005 | June PTO
524 C S2  06/03/2005 | April/May PTO
542 B  03/04/2005 | Collegiate Nationals
522 B S2  01/07/2005 | Conventional Pistol Indoor State Championship
531 B S2  09/24/2004 | Desert Midwinter Classic
480 B  08/16/2004 | Collegiate Sectional
534 C S2  06/04/2004 | Clinic with Arnie Vitarbo
527 B S2  04/30/2004 | Conventional Pistol 2700
529 C  07/18/2003 | Conventional Pistol 2700
515 C  06/06/2003 | December PTO
551 1  06/01/2002 | Collegiate competition with USMA
540 B S1  12/07/2001 | UPMS Annual Meeting 6:00 PM
508 B S1  08/19/2000 | Conventional Pistol 2700
524 B S1  06/02/2000 | Conventional Pistol 2700
514 B S1  05/05/2000 | AZ State International Pistol Championship
524 B M1  03/03/2000 | PTO
524 B M1  01/14/2000 | September PTO
533 B M1  02/27/1999 | Southwest Regional International Pistol PTO
535 B M1  11/07/1998 | PTO
522 B M1  06/06/1998 | International Pistol Championship and PTO
520 B  01/17/1998 | International Training Match
524 B  12/06/1997 | International Training Match
530 1  09/27/1997 | PTO

*****All Free Pistol Scores For Matthew DeLong*****
Score Cl Cat Event
436 C S2  06/05/2009 | December PTO
457  11/01/2008 | Utah State Conventional Outdoor Championship
451  06/01/2007 | International training match
447  05/04/2007 | July Utah PTO Event # 3665
459 C S2  12/01/2006 | Winter Airgun Championships
476 C S2  11/03/2006 | Conventional 2700
461 C S2  09/29/2006 | Arizona State International Pistol Championship
461 1 S2  08/18/2006 | Utah State Conventional Outdoor Championship
436 C S2  07/14/2006 | Conventional 2700
458 C S2  05/05/2006 | November PTO
441 C S2  12/02/2005 | July PTO
472 C S2  11/04/2005 | Approved Conventional Pistol 2700
460 C S2  09/23/2005 | Conventional Pistol Regional
476 C S2  06/03/2005 | April/May PTO
440 C S2  05/06/2005 | International and Conventional Pistol
453 C  03/04/2005 | Collegiate Nationals
457 C S2  01/07/2005 | Conventional Pistol Indoor State Championship
445 C S2  12/03/2004 | International State Championship
462 B S2  09/24/2004 | Desert Midwinter Classic
445 C  08/16/2004 | Collegiate Sectional
465 C S2  06/04/2004 | Clinic with Arnie Vitarbo
443 C S2  04/30/2004 | Conventional Pistol 2700
459 C  06/06/2003 | December PTO
477 1  06/01/2002 | Collegiate competition with USMA
471 C S1  12/07/2001 | UPMS Annual Meeting 6:00 PM
502 C S1  08/19/2000 | Conventional Pistol 2700
490 C S1  06/02/2000 | Conventional Pistol 2700
469 C M1  03/03/2000 | PTO
484 B M1  01/14/2000 | September PTO
482 B M1  06/05/1999 | PTO
482 B M1  02/27/1999 | Southwest Regional International Pistol PTO
483 D M1  11/07/1998 | PTO
466 D M1  10/03/1998 | Southwest Regional International Pistol...
494 D M1  08/15/1998 | PTO
495 D M1  07/18/1998 | PTO
475 D M1  05/02/1998 | PTO
489 D M1  03/07/1998 | International Training Match
463 D  01/17/1998 | International Training Match
469 D  12/06/1997 | International Training Match
453 D  11/01/1997 | PTO
423 1  09/27/1997 | PTO
463 1  05/17/1997 | Junior Olympic Pistol Championship
454 1  03/15/1997 | International-style Pistol Championship and PTO
450 1  01/18/1997 | International-style Pistol Championship and ...
472 1  11/16/1996 | Pistol Championship and PTO
460 1  08/17/1996 | PTO
481 1  07/20/1996 | PTO
456 1  06/22/1996 | PTO
468 1  05/18/1996 | PTO

*****All Center Fire Pistol Scores For Matthew DeLong*****
Score Cl Cat Event
546 A S2  06/03/2011 | Utah State Junior Olympics
523 B S2  03/04/2011 | December Pistol and Rifle PTO
525 B S2  03/07/2010 | Conventional 2700
541 1 S2  06/03/2005 | April/May PTO
534 A  03/04/2005 | Collegiate Nationals
543 A S2  12/03/2004 | International State Championship
496 B S2  04/30/2004 | Conventional Pistol 2700
538 A S1  03/02/2001 | Winter Airgun Nationals (3X Air)
538 A S1  09/30/2000 | Conventional Pistol 2700
530 A S1  08/19/2000 | Conventional Pistol 2700
538 A S1  06/02/2000 | Conventional Pistol 2700
528 A S1  05/05/2000 | AZ State International Pistol Championship
551 A M1  03/03/2000 | PTO
536 B M1  01/14/2000 | September PTO
545 B M1  06/05/1999 | PTO
549 B M1  02/27/1999 | Southwest Regional International Pistol PTO
539 A M1  11/07/1998 | PTO
548 A M1  10/03/1998 | Southwest Regional International Pistol...
537 A M1  08/15/1998 | PTO
546 A M1  07/18/1998 | PTO
541 A M1  06/06/1998 | International Pistol Championship and PTO
558 A M1  05/02/1998 | PTO
550 A M1  03/07/1998 | International Training Match
547 A  01/17/1998 | International Training Match
541 A  12/06/1997 | International Training Match
539 A  11/01/1997 | PTO

*****All J/W Sport Pistol Scores For Matthew DeLong*****
Score Cl Cat Event
516  06/01/2007 | International training match

*****All Rapid Fire Pistol Scores For Matthew DeLong*****
Score Cl Cat Event
519 D S2  06/03/2011 | Utah State Junior Olympics
488 D S2  03/04/2011 | December Pistol and Rifle PTO
519 B S2  12/10/2010 | International Rifle & Pistol PTO
506 B S2  11/05/2010 | International Training Match
431 C S2  08/13/2010 | July PTO
481 C S2  07/16/2010 | Conventional 2700
509 C S2  06/01/2010 | Conventional Pistol Regional
499 C S2  03/07/2010 | Conventional 2700
501 C S2  01/08/2010 | Collegiate Sectional
514 C S2  12/11/2009 | Conventional and International Sectional...
509 C S2  11/06/2009 | Clinic with Arnie Vitarbo (Tenative)
488 C S2  09/25/2009 | West Point Pistol Team
518 C S2  08/14/2009 | Conventional 2700
478 C S2  07/17/2009 | January PTO
420 C S2  05/01/2009 | Clinic with John Zurek
502  11/02/2007 | Utah November Rifle and Pistol PTO Event # 3787
469  06/01/2007 | International training match
473 E S2  12/01/2006 | Winter Airgun Championships
486 E S2  11/03/2006 | Conventional 2700
472 E S2  09/29/2006 | Arizona State International Pistol Championship
484 1 S2  08/18/2006 | Utah State Conventional Outdoor Championship
478 A S2  07/14/2006 | Conventional 2700