[RETURN TO MATCH RESULTS]

*****All 60-Shot Air Pistol Scores For Allison Johnson*****
Score Cl Cat Event
498 E J1CW  03/03/2006 | August PTO
467 E J1CW  01/06/2006 | September PTO
474 D J1CW  11/04/2005 | Approved Conventional Pistol 2700
449 D J1CW  09/23/2005 | Conventional Pistol Regional
461 1 J1CW  08/19/2005 | June PTO

*****All 40-Shot Air Pistol Scores For Allison Johnson*****
Score Cl Cat Event
334 E J1CW  03/03/2006 | August PTO
312 E J1CW  01/06/2006 | September PTO
307 D J1CW  11/04/2005 | Approved Conventional Pistol 2700
304 D J1CW  09/23/2005 | Conventional Pistol Regional
310 1 J1CW  08/19/2005 | June PTO

*****All Standard Pistol Scores For Allison Johnson*****
Score Cl Cat Event
426 E J1CW  03/03/2006 | August PTO
428 E J1CW  01/06/2006 | September PTO
414 D J1CW  11/04/2005 | Approved Conventional Pistol 2700
423 1 J1CW  08/19/2005 | June PTO

*****All Free Pistol Scores For Allison Johnson*****
Score Cl Cat Event
197 D J1CW  09/23/2005 | Conventional Pistol Regional

*****All J/W Sport Pistol Scores For Allison Johnson*****
Score Cl Cat Event
486 E J1CW  03/03/2006 | August PTO
456 E J1CW  01/06/2006 | September PTO
439 D J1CW  11/04/2005 | Approved Conventional Pistol 2700
341 D J1CW  09/23/2005 | Conventional Pistol Regional