*****All 60-Shot Air Pistol Scores For Seth Niedermeyer*****
Score Cl Cat Event
446  01/31/2020 | February PTO and Utah State Junior Olympic...
364  06/07/2019 | June 2019 PTO at the University of Utah
465  03/01/2019 | March 2019 PTO at the University of Utah
453  02/01/2019 | February 2019 PTO at the University of Utah
315  09/21/2018 | September 2018 PTO at the University of Utah

*****All Standard Pistol Scores For Seth Niedermeyer*****
Score Cl Cat Event
440  01/31/2020 | February PTO and Utah State Junior Olympic...
403  06/07/2019 | June 2019 PTO at the University of Utah
387  03/01/2019 | March 2019 PTO at the University of Utah
333  02/01/2019 | February 2019 PTO at the University of Utah
361  09/21/2018 | September 2018 PTO at the University of Utah

*****All J/W Sport Pistol Scores For Seth Niedermeyer*****
Score Cl Cat Event
476  01/31/2020 | February PTO and Utah State Junior Olympic...
407  06/07/2019 | June 2019 PTO at the University of Utah

*****All Rapid Fire Pistol Scores For Seth Niedermeyer*****
Score Cl Cat Event
297  06/07/2019 | June 2019 PTO at the University of Utah
429  03/01/2019 | March 2019 PTO at the University of Utah
372  02/01/2019 | February 2019 PTO at the University of Utah