[RETURN TO MATCH RESULTS]

*****All 60-Shot Air Pistol Scores For Keegan Benfield*****
Score Cl Cat Event
511  10/18/2024 | 2024 October PTO at the University of Utah
517  09/27/2024 | 2024 September PTO at the University of Utah
515  04/19/2024 | 2024 April PTO at the University of Utah
507  02/16/2024 | 2024 February PTO and Utah Junior Olympic...
517  02/09/2024 | 2024 Utah Collegiate Qualifier
507  01/19/2024 | 2024 January PTO at the University of Utah
517  12/08/2023 | 2023 December PTO at the University of Utah
497  11/03/2023 | 2023 November PTO at the University of Utah
519  02/24/2023 | 2023 February PTO and Utah State Junior...
512  01/13/2023 | 2023 January PTO
478  12/09/2022 | 2022 December PTO
526  10/28/2022 | 2022 October PTO
517  09/30/2022 | 2022 September PTO
490  02/25/2022 | February 2022 Monthly PTO and 2022 Utah Junior...
484  10/22/2021 | October 2021 Monthly PTO
510  09/10/2021 | September 2021 Monthly PTO
507  02/12/2021 | Collegiate Postal Match
505  01/22/2021 | 2021 January PTO at the University of Utah
482  02/28/2020 | March PTO at the University of Utah
450  01/31/2020 | February PTO and Utah State Junior Olympic...
373  11/01/2019 | November PTO at the University Of Utah

*****All Standard Pistol Scores For Keegan Benfield*****
Score Cl Cat Event
489  10/18/2024 | 2024 October PTO at the University of Utah
490  09/27/2024 | 2024 September PTO at the University of Utah
530  04/19/2024 | 2024 April PTO at the University of Utah
509  03/15/2024 | 2024 March PTO at the University of Utah
504  02/16/2024 | 2024 February PTO and Utah Junior Olympic...
487  02/09/2024 | 2024 Utah Collegiate Qualifier
513  01/19/2024 | 2024 January PTO at the University of Utah
524  12/08/2023 | 2023 December PTO at the University of Utah
509  11/03/2023 | 2023 November PTO at the University of Utah
519  09/29/2023 | 2023 September PTO at the University of Utah
491  05/05/2023 | 2023 May PTO at the University of Utah
524  04/07/2023 | 2023 April PTO
518  02/24/2023 | 2023 February PTO and Utah State Junior...
535  01/13/2023 | 2023 January PTO
497  12/09/2022 | 2022 December PTO
517  10/28/2022 | 2022 October PTO
510  09/30/2022 | 2022 September PTO
514  04/08/2022 | 2022 April PTO
489  02/25/2022 | February 2022 Monthly PTO and 2022 Utah Junior...
494  01/21/2022 | January 2022 Monthly PTO
470  12/10/2021 | December 2021 Monthly PTO
490  11/12/2021 | November 2021 Monthly PTO
439  10/22/2021 | October 2021 Monthly PTO
508  09/10/2021 | September 2021 Monthly PTO
500  01/22/2021 | 2021 January PTO at the University of Utah

*****All J/W Sport Pistol Scores For Keegan Benfield*****
Score Cl Cat Event
527  10/18/2024 | 2024 October PTO at the University of Utah
526  09/27/2024 | 2024 September PTO at the University of Utah
542  03/15/2024 | 2024 March PTO at the University of Utah
524  02/16/2024 | 2024 February PTO and Utah Junior Olympic...
540  02/09/2024 | 2024 Utah Collegiate Qualifier
544  01/19/2024 | 2024 January PTO at the University of Utah
534  12/08/2023 | 2023 December PTO at the University of Utah
541  11/03/2023 | 2023 November PTO at the University of Utah
554  09/29/2023 | 2023 September PTO at the University of Utah
536  05/05/2023 | 2023 May PTO at the University of Utah
527  02/24/2023 | 2023 February PTO and Utah State Junior...
544  01/13/2023 | 2023 January PTO
505  12/09/2022 | 2022 December PTO
547  10/28/2022 | 2022 October PTO
533  09/30/2022 | 2022 September PTO
530  04/08/2022 | 2022 April PTO
529  02/25/2022 | February 2022 Monthly PTO and 2022 Utah Junior...
520  01/21/2022 | January 2022 Monthly PTO
513  12/10/2021 | December 2021 Monthly PTO
518  11/12/2021 | November 2021 Monthly PTO
520  10/22/2021 | October 2021 Monthly PTO
517  09/10/2021 | September 2021 Monthly PTO
500  01/22/2021 | 2021 January PTO at the University of Utah