[RETURN TO MATCH RESULTS]

*****All 60-Shot Air Pistol Scores For Rachel Cantrell*****
Score Cl Cat Event
547  01/31/2020 | February PTO and Utah State Junior Olympic...
560  01/10/2020 | January PTO at the University of Utah
556  12/06/2019 | December 2019 PTO at the University of Utah
556  11/01/2019 | November PTO at the University Of Utah
548  03/01/2019 | March 2019 PTO at the University of Utah
557  02/01/2019 | February 2019 PTO at the University of Utah
545  01/11/2019 | January 2019 PTO at the University of Utah
556  11/09/2018 | November 2018 PTO at the University of Utah
557 A  10/19/2018 | October 2018 PTO at the University of Utah
561  09/21/2018 | September 2018 PTO at the University of Utah
548  03/02/2018 | March PTO at the University of Utah
556 A  02/02/2018 | February PTO at the University of Utah
546  01/12/2018 | Utah State Junior Olympic Championships and...
561 A J1  11/03/2017 | November PTO at the University of Utah
546 1 J1  09/15/2017 | September PTO at the University of Utah
548 A J1  03/03/2017 | March PTO at the University of Utah
552 A CW  02/03/2017 | February PTO at the University of Utah
544 A CW  11/04/2016 | November PTO at the University of Utah
549 A CW  09/23/2016 | September PTO at the University of Utah
543 A CW  08/05/2016 | August PTO at the University of Utah
537 B J2  07/11/2014 | July PTO

*****All 40-Shot Air Pistol Scores For Rachel Cantrell*****
Score Cl Cat Event
365 A J1  03/03/2017 | March PTO at the University of Utah
366 A CW  02/03/2017 | February PTO at the University of Utah
366 A CW  11/04/2016 | November PTO at the University of Utah
370 A CW  09/23/2016 | September PTO at the University of Utah
360 A CW  08/05/2016 | August PTO at the University of Utah
356 B J2  07/11/2014 | July PTO
349 B J2  09/27/2013 | September Pistol and Rifle PTO
356 B J2  05/03/2013 | May Pistol and Rifle PTO
345 B J2  03/08/2013 | March Pistol and Rifle PTO

*****All Standard Pistol Scores For Rachel Cantrell*****
Score Cl Cat Event
524  01/31/2020 | February PTO and Utah State Junior Olympic...
536  01/10/2020 | January PTO at the University of Utah
524  12/06/2019 | December 2019 PTO at the University of Utah
530  11/01/2019 | November PTO at the University Of Utah
526  02/01/2019 | February 2019 PTO at the University of Utah
513  01/11/2019 | January 2019 PTO at the University of Utah
526  12/07/2018 | December 2018 PTO at the University of Utah
524  11/09/2018 | November 2018 PTO at the University of Utah
517  10/19/2018 | October 2018 PTO at the University of Utah
531  09/21/2018 | September 2018 PTO at the University of Utah
494  03/02/2018 | March PTO at the University of Utah
530  02/02/2018 | February PTO at the University of Utah
516  01/12/2018 | Utah State Junior Olympic Championships and...
512  11/03/2017 | November PTO at the University of Utah
473 J1  09/15/2017 | September PTO at the University of Utah
533 B J1  03/03/2017 | March PTO at the University of Utah
520 B CW  02/03/2017 | February PTO at the University of Utah
520 A CW  02/03/2017 | February PTO at the University of Utah
506 B CW  11/04/2016 | November PTO at the University of Utah

*****All Free Pistol Scores For Rachel Cantrell*****
Score Cl Cat Event
509  03/01/2019 | March 2019 PTO at the University of Utah
497  02/01/2019 | February 2019 PTO at the University of Utah
499  12/07/2018 | December 2018 PTO at the University of Utah
484  11/09/2018 | November 2018 PTO at the University of Utah
498  10/19/2018 | October 2018 PTO at the University of Utah
498  09/21/2018 | September 2018 PTO at the University of Utah
491  03/02/2018 | March PTO at the University of Utah
518  02/02/2018 | February PTO at the University of Utah
480  01/12/2018 | Utah State Junior Olympic Championships and...
524  11/03/2017 | November PTO at the University of Utah
514 A J1  09/15/2017 | September PTO at the University of Utah
496 B J1  03/03/2017 | March PTO at the University of Utah
508 A CW  02/03/2017 | February PTO at the University of Utah
492 B CW  11/04/2016 | November PTO at the University of Utah
471 C J1  09/23/2016 | September PTO at the University of Utah
510 B CW  08/05/2016 | August PTO at the University of Utah

*****All J/W Sport Pistol Scores For Rachel Cantrell*****
Score Cl Cat Event
558  01/31/2020 | February PTO and Utah State Junior Olympic...
549  01/10/2020 | January PTO at the University of Utah
547  12/06/2019 | December 2019 PTO at the University of Utah
539  11/01/2019 | November PTO at the University Of Utah
544  03/01/2019 | March 2019 PTO at the University of Utah
551  02/01/2019 | February 2019 PTO at the University of Utah
549  01/11/2019 | January 2019 PTO at the University of Utah
539  12/07/2018 | December 2018 PTO at the University of Utah
549  11/09/2018 | November 2018 PTO at the University of Utah
551  10/19/2018 | October 2018 PTO at the University of Utah
555  09/21/2018 | September 2018 PTO at the University of Utah
559  03/02/2018 | March PTO at the University of Utah
555 A  02/02/2018 | February PTO at the University of Utah
540  01/12/2018 | Utah State Junior Olympic Championships and...
539  11/03/2017 | November PTO at the University of Utah
520 J1  09/15/2017 | September PTO at the University of Utah
560 A CW  03/03/2017 | March PTO at the University of Utah
559 A CW  02/03/2017 | February PTO at the University of Utah
528 B CW  01/13/2017 | Junior Olympics Shooting Competition
515 B CW  11/04/2016 | November PTO at the University of Utah