[RETURN TO MATCH RESULTS]

*****All 60-Shot Air Pistol Scores For Brian Oberg*****
Score Cl Cat Event
509 C S1  07/15/2011 | July PTO
491 C S1  05/06/2011 | MAY PTO
496 C S1  03/04/2011 | March PTO
498 C S1  01/07/2011 | January PTO
491 C S1  11/05/2010 | November PTO
513 C S1  09/24/2010 | September PTO
505 C S1  08/13/2010 | August PTO
524 C S1  07/16/2010 | July PTO
517 C S1  06/01/2010 | June PTO
489 C S1  04/30/2010 | April/May PTO
497 B O  03/07/2010 | International State Championship
506 MK Civ  02/05/2010 | Open Sectional
484 C O  01/08/2010 | January PTO
521 E O  12/11/2009 | December PTO
505 D O  11/06/2009 | PTO
510 D O  09/25/2009 | September PTO
501 D S1  08/14/2009 | PTO
505 D S1  07/17/2009 | July PTO
489 D O  06/05/2009 | Northwest Pistol Regional
484 D O  05/01/2009 | PTO
500 C O  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
492 C O  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
484 E O  11/01/2008 | Utah November Rifle and Pistol PTO Event # 3787
479  09/26/2008 | September Utah PTO Event # 3666
387  07/19/2008 | July Utah PTO Event # 3665
460  06/07/2008 | June Utah PTO Event # 3664
481  05/02/2008 | Utah May PTO Event # 3606
368  02/28/2008 | Utah State International Championship Event #...
311  01/05/2008 | January Utah PTO and State Junior Olympics...

*****All Air Pistol Finals Scores For Brian Oberg*****
Score Cl Cat Event
91.8 C S1  07/16/2010 | July PTO

*****All Standard Pistol Scores For Brian Oberg*****
Score Cl Cat Event
479 C S1  07/15/2011 | July PTO
461 D S1  11/05/2010 | November PTO
472 E S1  09/24/2010 | September PTO
475 D S1  08/13/2010 | August PTO
431 D S1  07/16/2010 | July PTO
470 D S1  06/01/2010 | June PTO
494 D S1  04/30/2010 | April/May PTO
439 D O  03/07/2010 | International State Championship
496 D O  12/11/2009 | December PTO
464 E O  11/06/2009 | PTO
460 E O  09/25/2009 | September PTO
436 E S1  08/14/2009 | PTO
459 D S1  07/17/2009 | July PTO
468 E O  06/05/2009 | Northwest Pistol Regional
451 D O  05/01/2009 | PTO
487 E S1  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
459  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
462  11/01/2008 | Utah November Rifle and Pistol PTO Event # 3787
454  09/26/2008 | September Utah PTO Event # 3666
415  07/19/2008 | July Utah PTO Event # 3665
401  06/07/2008 | June Utah PTO Event # 3664
394  05/02/2008 | Utah May PTO Event # 3606

*****All Free Pistol Scores For Brian Oberg*****
Score Cl Cat Event
449 E S1  11/05/2010 | November PTO

*****All Center Fire Pistol Scores For Brian Oberg*****
Score Cl Cat Event
456 C S1  07/15/2011 | July PTO