[RETURN TO MATCH RESULTS]

*****All Standard Pistol Scores For Mark Morris*****
Score Cl Cat Event
440 C S2  09/04/2015 | September PTO
436 C S2  05/01/2015 | May PTO
504 B S2  05/09/2014 | May PTO
488 1 S2  05/06/2011 | MAY PTO
505 C S2  03/04/2011 | March PTO
458 D S2  12/10/2010 | December PTO
501 D S1  09/24/2010 | September PTO
486 D S1  08/13/2010 | August PTO
494 D S1  07/16/2010 | July PTO
496 D S1  06/01/2010 | June PTO
481 D S1  04/30/2010 | April/May PTO
472 C S1  03/07/2010 | International State Championship
472 C S1  01/08/2010 | January PTO
495 C S1  12/11/2009 | December PTO
483 C S1  11/06/2009 | PTO
440 C S1  08/14/2009 | PTO
507 C S1  07/17/2009 | July PTO
461 D S1  06/05/2009 | Northwest Pistol Regional
457 C S1  05/01/2009 | PTO
476 C S1  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
477 C S1  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
496  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
506  11/01/2008 | Utah November Rifle and Pistol PTO Event # 3787
504  07/19/2008 | July Utah PTO Event # 3665
482  02/28/2008 | Utah State International Championship Event #...
479  01/05/2008 | January Utah PTO and State Junior Olympics...
487  11/02/2007 | November Utah Rifle and Pistol PTO Event # 3213
501 D S1  11/03/2006 | PTO
488 1 S1  08/18/2006 | Pistol PTO
489 D  06/02/2006 | Southwest Regional Championship
495 D S2  03/03/2006 | International State Championship

*****All Free Pistol Scores For Mark Morris*****
Score Cl Cat Event
391 D S1  11/03/2006 | PTO

*****All Center Fire Pistol Scores For Mark Morris*****
Score Cl Cat Event
466 B S2  09/04/2015 | September PTO
467 C S2  05/01/2015 | May PTO
520 B S2  05/09/2014 | May PTO
508 1 S2  05/06/2011 | MAY PTO
495 D S2  03/04/2011 | March PTO
478 D S1  09/24/2010 | September PTO
502 D S1  08/13/2010 | August PTO
505 D S1  07/16/2010 | July PTO
484 D S1  06/01/2010 | June PTO
507 D S1  04/30/2010 | April/May PTO
512 E S1  03/07/2010 | International State Championship
501 E S1  01/08/2010 | January PTO
529 E S1  12/11/2009 | December PTO
516 E S1  11/06/2009 | PTO
467 1 S1  08/14/2009 | PTO
507 C S1  07/17/2009 | July PTO
520 C S1  06/05/2009 | Northwest Pistol Regional
504 C S1  05/01/2009 | PTO
514 C S1  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
510  11/01/2008 | Utah November Rifle and Pistol PTO Event # 3787
505  07/19/2008 | July Utah PTO Event # 3665
513  02/28/2008 | Utah State International Championship Event #...
509  01/05/2008 | January Utah PTO and State Junior Olympics...
506  11/02/2007 | November Utah Rifle and Pistol PTO Event # 3213
502  06/01/2007 | 2007 Southwest Regional Rifle and Pistol...
502 E S1  11/03/2006 | PTO
493 1 S1  08/18/2006 | Pistol PTO
451 D  06/02/2006 | Southwest Regional Championship
476 D S2  03/03/2006 | International State Championship
473 1 S1  01/06/2006 | PTO
491 C S2  09/24/2004 | International Pistol PTO

*****All J/W Sport Pistol Scores For Mark Morris*****
Score Cl Cat Event
499  06/01/2007 | 2007 Southwest Regional Rifle and Pistol...